| Group | Status | MoA ref | Last update |
|---|---|---|---|
| IPHC Strasbourg | Full member | VIR-0737A-20 | |
| Pisa | Full member | ||
| Rome Tor Vergata | Full member | ||
| APC Paris | Full member | VIR-0141A-15 | Apr 15 2015 |
| Artemis Nice | Full member | ||
| ICCUB Barcelona | Full member | VIR-0512A-18 | |
| Firenze-Urbino | Full member | ||
| Genova | Full member | ||
| GSSI L’Aquila | Full member | ||
| IFAE Barcelona | Full member | ||
| gMAG Lyon | Full member | ||
| IMPAN Warsaw | Full member | ||
| IJC Lab Orsay | Full member | ||
| LAPP Annecy | Full member | ||
| LKB Paris | Full member | ||
| LMA Lyon | Full member | ||
| Maastricht | Full member | VIR-0647B-20 | |
| Napoli | Full member | ||
| Nikhef | Full member | ||
| Padova-Trento | Full member | ||
| Perugia | Full member | ||
| Prometeo-Jena | Full member | ||
| Radboud-Nijmegen | Full member | ||
| RMKI Wigner Budapest | Full member | VIR-0105B-08 | |
| Sannio-Salerno | Full member | VIR-1032A-19 | |
| Sapienza Roma | Full member | ||
| BelGrav | Full member | ||
| Utrecht | Full member | ||
| Valencia | Full member | ||
| AUTh | 1st year (since 9 Jul 20) | VIR-0685A-20 | |
| VU | 1st year (since 5 Nov 20) | VIR-1122A-20 | |
| LUTH/CAEN | 1st year (since 16 Dec 20) | VIR-1119A-20 | Dec 30 2020 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.