WHERE | thin | THIN IP | THIN MAC ADDRESS | CTRL | CTRLv IP | |
ControlRoom | thin03 | 192.168.47.133 | 00E0C5339E9B | ctrl2 | 90.147.136.226 | 192.168.47.226 |
ControlRoom | thin01 | 192.168.47.131 | 00E0C5339A35 | ctrl3 | 90.147.136.227 | 192.168.47.227 |
ControlRoom | thin02 | 192.168.47.132 | 00E0C5365224 | ctrl4 | 90.147.136.228 | 192.168.47.228 |
ControlRoom | thin04 | 192.168.47.134 | 00E0C5339AE7 | ctrl5 | 90.147.136.229 | 192.168.47.229 |
ControlRoom | thin12 | 192.168.47.142 | 00E0C533A5E2 | ctrl6 | 90.147.136.230 | 192.168.47.230 |
ControlRoom | thin15 | 192.168.47.145 | 00E0C5339AAC | ctrl7 | 90.147.136.231 | 192.168.47.231 |
ControlRoom | thin13 | 192.168.47.143 | 00E0C5339F3E | ctrl8 | 90.147.136.232 | 192.168.47.232 |
ControlRoom | thin05 | 192.168.47.135 | 00E0C533A0CB | ctrl9 | 90.147.136.233 | 192.168.47.233 |
ControlRoom | thin16 | 192.168.47.146 | 00E0C533A488 | ctrl10 | 90.147.136.234 | 192.168.47.234 |
Telescreen | thin09 | 192.168.47.139 | 00E0C537CC91 | vid0X | vid01, vid02 | vid01v, vid02v |
DAQ | thin06 | 192.168.47.136 | 00E0C533A359 | ctrl11 | 90.147.136.235 | --- |
DAQ | thin18 | 192.168.47.148 | 00E0C5339BD6 | ctrl12 | 90.147.136.236 | --- |
InjLabRackRoom | thin07 | 192.168.47.153 | 00E0C5339AC0 | ctrl22 | 90.147.136.246 | DA COMPLETARE |
InjLabAtrium | thin23 | 192.168.47.137 | 00E0C533A4BD | ctrl13 | 90.147.136.237 | |
New Clean Room | thin19 | 192.168.47.149 | 00E0C533A45C | ctrl14 | 90.147.136.238 | |
InjLab | thin20 | 192.168.47.150 | 00E0C5339F97 | ctrl15 | 90.147.136.239 | |
MC Building | thin24 | 192.168.47.154 | 00E0C5339AEF | ctrl23 | 90.147.136.247 | |
EERoomCEB | thin22 | 192.168.47.152 | 00E0C5339ABF | ctrl16 | 90.147.136.240 | |
Electr. Lab Det |
thin08 | 192.168.47.138 | 00E0C533A4A6 | ctrl17 | 90.147.136.241 | |
Electr. Lab Det |
thin10 | 192.168.47.140 | 00E0C5339BD2 | ctrl18 | 90.147.136.242 | |
NE | thin11 | 192.168.47.141 | 00E0C5339A75 | ctrl19 | 90.147.136.243 | |
WE | thin14 | 192.168.47.144 | 00E0C5339E31 | ctrl20 | 90.147.136.244 | |
TCS Room | thin21 | 192.168.47.151 | 00E0C5339F2A | ctrl21 | 90.147.136.245 | |
DetLab? | thin25 | 00E0C5339897 | ctrl24 | 90.147.136.248 | 192.168.47.248 | |
InjLab | thin26 | 00E0C5339B95 | ctrl25 | 90.147.136.249 | 192.168.47.249 | |
Napoli uff. |
thin27 |
00E0C5339E52 | cmpl19 |
|||
---|---|---|---|---|---|---|
Ufficio genin | thin28 | 00E0C5339AB7 | ||||
Firenze/Urbino |
thin29 |
00E0C5124843 |
cmpl31 |
|||
Uff Bradaschia |
thin30 |
00E0C5124E74 |
cmpl4 |
|||
Laser Lab Mensa |
thin31 |
00E0C5124A1A |
cmpl2 |
|||
Laser Lab Mensa |
thin32 |
00E0C5124A1C |
cmpl67 |
|||
Stefano |
thin33 |
00E0C5124F95 |
||||
Ruggi |
thin34 |
00E0C5130B96 |
||||
Lab Cavi |
thin35 |
00E0C512FE99 |
||||
1500N |
thin36 |
00E0C513040E |
||||
uff Nizza |
thin37 |
00E0C5130371 | ||||
NE minitower CR | thin38 | 00E0C51 | ||||
WE minitower CR | thin39 | |||||
codeweek | thin17 | 00E0C5615613 | ||||
codeweek | thin40 | 00E0C533A4AD | ||||
Giancarlo cella | thin41 | 00E0C5339BAB | ||||
Majorana | thin42 | 00E0C533A46E | ||||
codeweek | thin43 | 00E0C5130A73 | ||||
codeweek | thin44 | 00E0C51304FE | ||||
codeweek | thin45 | 00E0C51303B1 |